TEAM: Wins= 2 Losses= 14 Ties= 1

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% OBS G SOL SOS HP OBE SB DP H Sacb TA Sacf IBB AB RSP H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LQ LOB
Matt Edwards 8 35 38 2 4 8 7 1 0 0 6 2 229 257 289 3 200 342 154 800 547 13 4 3 1 2 1 0 0 0.48 0 0 13 2 7 0 1000 0 10 6 2 7 15 6 9 1 289 10
Tony LaGaly 10 47 49 2 5 15 11 4 0 0 7 2 319 404 347 -7 429 367 294 851 751 16 2 5 0 1 0 0 0 0.64 0 0 17 5 7 1 0 1 9 11 2 11 26 3 19 0 346 10
Charlie Johnson 5 37 38 1 0 9 8 1 0 0 1 1 243 270 263 43 286 316 200 730 533 17 2 8 0 2 1 0 0 0.43 0 0 15 3 10 0 1000 0 3 12 1 11 11 5 10 1 276 10
Devin Scott 15 43 45 2 5 14 11 1 2 0 2 2 326 442 356 82 833 400 111 698 797 17 5 8 0 2 2 0 0 0.79 0 0 9 1 13 0 1000 0 8 6 0 9 17 4 19 2 404 4
Gianluca Giarrizzo 23 31 37 3 5 6 6 0 0 0 1 3 194 194 306 -67 0 306 400 806 499 14 4 2 2 0 5 0 1 0.64 0 0 5 2 6 0 1000 2 9 7 1 5 16 5 6 0 318 3
Dillon Mitchell 11 19 23 4 1 3 3 0 0 0 1 4 158 158 304 -30 0 304 200 632 462 13 2 5 0 0 0 0 0 0.44 0 0 5 1 7 0 0 0 4 5 0 2 7 3 3 0 256 5
Kelly Vannoy 4 34 36 2 3 9 8 1 0 0 1 2 265 294 306 -8 286 306 200 882 600 13 2 2 0 0 0 0 0 0.48 0 0 5 1 4 0 0 1 5 14 1 8 18 4 10 0 302 8
Anthony Kuntz 13 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 1 0 0 0 0 0 0.00 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Scott Jameson 18 22 26 2 8 10 8 1 0 1 2 2 455 636 538 5 400 538 667 773 1175 10 1 4 2 0 2 0 0 1.67 0 0 3 2 5 0 1000 0 3 3 1 7 9 1 14 7 591 0
Josh Benjamin 12 20 24 2 1 2 2 0 0 0 0 2 100 100 250 -5 167 250 0 700 350 15 1 5 2 0 0 0 0 0.33 0 0 4 0 6 0 0 0 5 4 1 2 9 3 2 0 200 0
Brandon Endy 6 12 14 1 2 1 1 0 0 0 0 1 83 83 214 -42 0 214 0 250 298 11 4 5 1 0 0 0 0 0.27 0 0 6 0 9 0 0 0 0 2 0 2 1 0 1 0 171 4
Matt Schrotenboer 20 17 19 2 1 2 2 0 0 0 1 2 118 118 211 -16 125 211 333 588 328 10 3 4 0 0 0 0 0 0.27 0 0 3 1 7 0 0 0 1 6 1 4 4 2 2 0 180 1
Blake Beaudoin 7 12 13 0 0 1 1 0 0 0 0 0 83 83 154 -17 0 154 0 333 237 13 2 6 1 0 1 0 0 0.27 0 0 3 0 8 0 1000 0 1 2 0 0 4 0 1 0 140 4
Chris White 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blake Loran 27 46 52 3 2 13 12 1 0 0 7 3 283 304 346 -13 143 346 278 891 651 17 0 5 2 0 0 0 0 0.56 1 0 18 5 5 1 0 0 7 17 1 3 30 9 14 0 312 4
Kyle Cummins 22 16 19 2 0 1 1 0 0 0 0 2 63 63 211 -14 250 211 0 438 273 9 2 7 1 0 0 0 0 0.27 0 0 5 0 9 0 0 0 3 3 0 1 3 3 1 0 161 11
Taylor Boyer 17 27 28 0 0 0 0 0 0 0 0 0 0 0 36 0 0 179 0 741 36 12 1 6 1 4 0 0 0 0.04 0 0 8 0 7 0 0 1 3 12 0 9 9 2 0 0 24 9
Colter Bostick 25 14 18 4 0 1 1 0 0 0 0 4 71 71 278 0 0 278 0 500 349 12 1 6 0 0 0 0 0 0.38 0 0 6 0 7 0 0 0 1 3 2 3 2 2 1 0 209 4
Opponents 474 593 93 116 142 109 28 1 4 87 93 300 388 430 9 291 470 288 812 818 17 36 53 19 24 25 0 2 0.95 5 0 236 68 89 5 833 13 106 81 10 107 218 66 184 17 566 126
Total for Team 434 481 32 37 95 82 10 2 1 29 32 219 258 292 0 0 315 184 726 550 17 37 82 13 11 12 0 1 .50 1 0 125 23 119 2 857 5 72 113 13 84 181 52 112 11 360 87

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [TA]-Total Average [Sacf]-Sac Fly [IBB]-Intentional Walks [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LQ]-Leadoff Quotient [LOB]-Left on Base

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Matt Edwards 8 13 73 20 19 3 1 4 907 4 0 0 0 0
Tony LaGaly 10 16 74 64 6 0 1 1 986 0 8 4 8 0
Charlie Johnson 5 17 55 12 6 1 2 3 857 1 0 0 0 0
Devin Scott 15 17 92 26 0 0 0 0 1000 0 0 0 0 0
Gianluca Giarrizzo 23 14 58 7 1 0 0 0 1000 0 0 0 0 0
Dillon Mitchell 11 13 59 4 9 2 1 3 813 1 0 0 0 0
Kelly Vannoy 4 13 66 22 21 2 2 4 915 3 0 0 0 0
Anthony Kuntz 13 6 24 2 5 0 0 0 1000 0 0 0 0 0
Scott Jameson 18 10 43 5 7 1 0 1 923 2 0 0 0 0
Josh Benjamin 12 15 53 12 9 2 0 2 913 0 0 0 0 0
Brandon Endy 6 11 38 5 0 0 0 0 1000 0 0 0 0 0
Matt Schrotenboer 20 10 47 8 10 3 3 6 750 2 0 0 0 0
Blake Beaudoin 7 13 38 7 2 0 2 2 818 0 0 0 0 0
Chris White 26 4 17 0 2 1 0 1 667 0 0 0 0 0
Blake Loran 27 17 105 87 8 1 2 3 969 5 5 2 5 0
Kyle Cummins 22 9 36 36 1 0 0 0 1000 1 0 0 0 0
Taylor Boyer 17 12 57 9 8 2 3 5 773 0 0 0 0 0
Colter Bostick 25 12 36 6 0 0 0 0 1000 0 0 0 0 0
Opponents 17 986 346 138 7 10 17 966 17 5 4 5 0
Total for Team 17 108 332 114 18 17 35 927 19 13 6 13 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Matt Edwards 8 1.00 7 2 1 0 2 1 2 0 0 0 0 0 1 0 0 0 400 0 7.00 0 1 13 4.00 0 0 17 11 0 28 14.00 14.00 196.00 0.65 1 0 2
Charlie Johnson 5 1.00 13 8 4 0 2 1 6 0 0 0 0 1 2 0 1 0 600 0 28.00 0 1 17 8.00 0 0 18 26 0 44 7.00 14.00 308.00 1.44 0 0 1
Dillon Mitchell 11 21.33 101 11 7 0 15 12 18 0 0 1 0 6 4 0 3 0 228 0 2.30 0 5 13 1.55 1 4 187 229 0 416 7.22 4.92 136.50 1.22 10 0 22
Anthony Kuntz 13 22.00 121 25 21 0 24 5 26 0 0 0 1 5 5 0 3 0 286 0 6.68 0 5 6 2.27 0 5 202 215 0 417 5.73 7.64 132.68 1.06 13 0 18
Scott Jameson 18 12.67 59 10 6 0 9 6 11 0 0 0 0 0 3 1 1 0 220 0 3.32 500 3 10 1.58 0 3 105 131 0 236 7.18 4.97 130.42 1.25 7 0 13
Josh Benjamin 12 10.00 52 10 7 0 9 2 10 1 0 1 1 1 0 1 1 1 250 25 4.90 500 7 15 1.90 0 0 86 108 0 194 4.90 6.30 135.80 1.26 5 0 7
Brandon Endy 6 1.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 1 11 0.00 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0 0 0
Blake Beaudoin 7 13.33 65 8 7 0 10 4 15 0 0 1 0 1 6 0 0 0 283 0 3.68 0 6 13 1.88 0 0 99 159 0 258 5.78 5.25 135.45 1.61 7 0 11
Chris White 26 17.33 102 25 9 1 11 3 30 2 0 2 0 3 4 0 4 0 349 23 3.63 0 4 4 2.37 0 4 141 202 0 343 3.63 4.44 138.52 1.43 6 0 9
Taylor Boyer 17 4.00 17 1 1 0 2 0 4 0 0 0 0 1 0 0 0 0 286 0 1.75 0 2 12 1.50 0 0 24 27 0 51 1.75 3.50 89.25 1.13 1 0 1
Colter Bostick 25 8.00 56 16 8 0 9 2 20 1 0 0 0 1 1 0 1 0 435 22 7.00 0 3 12 3.63 0 1 96 112 0 208 4.38 7.88 182.00 1.17 3 0 5
Opponents 116.00 481 37 25 0 32 37 95 1 0 1 1 13 9 14 2 0 219 2 1.51 875 17 17 1.09 5 17 609 1078 1 1687 7.18 1.93 101.80 1.77 82 0 119
Total for Team 111.67 593 116 71 1 93 36 142 4 0 5 2 19 26 2 14 1 300 8 4.45 125 38 17 2.10 1 17 975 1220 0 2195 5.58 5.83 137.60 1.25 53 0 89

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs