TEAM: Wins= 2 Losses= 9

Batting Report

Player # AB UP BB R H 1B 2B 3B HR RBI TBB Avg Slg Obp. Trend 3Avg. Obae Avg RSP Cont% OBS G SOL SOS HP OBE SB DP H Sacb TA Sacf IBB AB RSP H RSP SO CS SB% LO FO GO FC H2L H2C H2R TB HS LQ LOB
Andrew Young 14 20 26 5 0 7 7 0 0 0 2 5 350 350 500 -3 250 538 500 750 850 9 0 5 1 1 0 0 0 1.00 0 0 6 3 5 0 0 1 2 3 0 2 9 4 7 1 450 2
Derek Anderson 2 10 18 8 1 2 1 1 0 0 2 8 200 300 556 -22 200 611 333 600 856 9 1 3 0 1 3 0 0 1.56 0 0 3 1 4 1 750 0 1 2 0 1 4 1 3 0 480 2
Nick Meyer 28 18 19 0 3 3 2 1 0 0 4 0 167 222 158 167 375 211 167 722 380 8 2 3 0 1 1 0 0 0.33 1 0 6 1 5 0 1000 2 2 3 2 7 4 3 4 2 189 2
Evan Bower 9 5 5 0 1 1 1 0 0 0 1 0 200 200 200 -133 200 200 500 800 400 3 0 1 0 0 1 0 0 0.50 0 0 2 1 1 0 1000 0 0 2 1 0 2 2 1 0 210 1
Brett Massey 16 14 14 0 1 2 2 0 0 0 1 0 143 143 143 -143 0 214 400 500 286 8 1 6 0 1 0 0 0 0.17 0 0 5 2 7 0 0 0 0 4 0 2 4 1 2 0 143 8
Nick Hinebauch 3 9 14 5 0 0 0 0 0 0 0 5 0 0 357 0 0 357 0 333 357 7 4 2 0 0 3 0 0 0.89 0 0 3 0 6 0 1000 0 0 3 0 0 3 0 0 0 268 3
Garrett Wible 21 17 20 2 1 3 3 0 0 0 1 2 176 176 300 176 500 350 167 765 476 8 0 4 1 1 0 0 0 0.40 0 0 6 1 4 1 0 1 2 6 0 4 5 4 3 2 239 11
Blake Beaudoin 7 7 8 1 1 2 1 1 0 0 1 1 286 429 375 -48 286 375 250 714 804 3 0 2 0 0 1 0 0 1.00 0 0 4 1 2 0 1000 0 1 1 1 0 5 0 3 0 403 1
Matt Schrotenboer 20 18 21 3 1 1 1 0 0 0 0 3 56 56 190 -87 0 238 143 556 246 8 2 6 0 1 1 0 0 0.29 0 0 7 1 8 0 1000 0 2 2 3 2 6 2 1 0 156 3
Chris White 26 10 11 1 2 3 2 1 0 0 0 1 300 400 364 157 429 364 0 600 764 5 0 4 0 0 1 0 0 0.86 0 0 2 0 4 0 1000 0 0 2 1 1 4 1 4 1 386 0
Blake Loran 27 20 23 2 1 6 2 4 0 0 2 2 300 500 391 22 167 391 273 800 891 8 1 3 1 0 3 0 0 1.07 0 0 11 3 4 1 750 0 5 4 1 4 11 1 10 1 438 3
Kyle Cummins 22 19 24 4 1 4 3 1 0 0 5 4 211 263 333 86 333 375 273 737 596 10 2 3 0 1 0 0 0 0.60 1 0 11 3 5 0 0 0 3 6 0 2 10 3 5 1 310 9
Taylor Boyer 17 23 25 1 4 3 3 0 0 0 1 1 130 130 200 -142 0 280 0 739 330 10 1 5 1 2 1 0 0 0.30 0 0 10 0 6 0 1000 2 1 7 1 6 11 0 3 0 187 6
Colter Bostick 25 19 21 1 1 3 3 0 0 0 0 1 158 158 238 33 143 286 111 526 396 9 3 6 1 1 0 0 0 0.31 0 0 9 1 9 0 0 0 3 3 0 2 6 2 3 1 211 7
Dallas Robird 1 24 28 3 5 3 3 0 0 0 1 3 125 125 250 -11 167 321 250 583 375 11 2 8 1 2 0 0 0 0.33 0 0 4 1 10 0 0 1 4 4 0 3 11 0 3 0 208 2
Opponents 288 357 54 95 102 78 21 2 1 82 54 354 451 459 -10 381 524 369 816 910 11 15 38 6 23 25 0 4 1.12 5 0 149 55 53 6 806 3 55 41 3 41 160 43 130 11 586 65
Josh Benjamin 8 13 5 3 2 2 0 0 0 0 5 250 250 538 -36 200 538 333 250 788 5 2 4 0 0 2 0 0 1.50 0 0 3 1 6 0 1000 0 0 0 0 0 2 0 2 0 462 0
Brandon Endy 5 8 3 2 1 1 0 0 0 1 3 200 200 500 -300 200 625 333 600 700 3 1 1 0 1 2 0 0 1.50 0 0 3 1 2 0 1000 0 0 1 0 1 1 1 1 0 420 2
Total for Team 246 298 44 28 46 37 9 0 0 22 44 187 224 322 0 0 366 221 642 546 11 22 66 6 13 19 0 0 .61 2 0 95 21 88 3 864 7 26 53 10 37 98 25 55 9 419 62

"[AB]-At bat [UP]-Times Up [BB]-Walk [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slugging% [Obp.]-On Base Average [Trend]-Change in Average [3Avg.]-3Game Average [Obae]-On Base Average (+E) [AvgRSP]-Average with runners in scoring position [Cont%]-Atbats without Strike out% [OBS]-OnBase% + Sluging% [G]-Games [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [SB]-Stolen Base [DPH]-DP Hit Into [Sacb]-Sac Bunt [TA]-Total Average [Sacf]-Sac Fly [IBB]-Intentional Walks [ABRSP]-At Bats with Runners in Scoring Position [HRSP]-Hits with Runners in Scoring Position [SO]-Total Strike Outs [CS]-Caught Stealing [SB%]-Stolen Base% [LO]-Line Out [FO]-Fly Out [GO]-Ground Out [FC]-Fielder's Choice [H2L]-Hits to Left [H2C]-Hits to Center [H2R]-Hits to Right [TB]-Total Bases [HS]-Hitting Streak [LQ]-Leadoff Quotient [LOB]-Left on Base

TEAM: Fielding Report

Player # G Inn PO A EF ET Errors F% 2B-P PB CCS CSB CH
Andrew Young 14 9 45 6 0 2 1 3 667 0 0 0 0 0
Derek Anderson 2 9 30 8 5 3 1 4 765 2 0 0 0 0
Nick Meyer 28 8 32 10 0 0 1 1 909 0 0 0 0 0
Evan Bower 9 3 10 7 1 0 0 0 1000 0 1 1 1 0
Brett Massey 16 8 21 5 0 0 0 0 1000 0 0 0 0 0
Nick Hinebauch 3 7 27 8 6 0 2 2 875 2 0 0 0 0
Garrett Wible 21 8 40 23 2 0 0 0 1000 5 0 0 0 0
Blake Beaudoin 7 3 17 2 1 0 0 0 1000 0 0 0 0 0
Matt Schrotenboer 20 8 38 14 5 0 1 1 950 0 1 3 1 0
Chris White 26 5 20 1 2 0 0 0 1000 0 0 0 0 0
Blake Loran 27 8 39 32 8 1 0 1 976 0 2 3 2 0
Kyle Cummins 22 10 43 20 0 0 0 0 1000 2 0 0 0 0
Taylor Boyer 17 10 46 12 16 4 2 6 824 6 0 0 0 0
Colter Bostick 25 9 36 19 3 4 0 4 846 0 0 0 0 0
Dallas Robird 1 11 51 10 13 1 4 5 821 3 0 0 0 0
Opponents 11 599 200 66 11 3 14 950 7 3 4 3 0
Josh Benjamin 5 31 5 5 3 0 3 769 1 0 0 0 0
Brandon Endy 3 19 5 0 0 0 0 1000 0 0 0 0 0
Total for Team 11 61 187 67 18 12 30 894 21 4 7 4 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher [CH]-Chances

TEAM: Pitching Report

Player # IP #BAT RS ER Bk BB SOL HITS HR IW SACF SACB HP WP W L S AVG HR% ERA WIN% GP G RATIO CG GS B St Shut TP K/G W/G P/G S/B SOS ND SO
Evan Bower 9 4.00 22 8 3 0 1 0 6 0 0 0 0 1 3 0 1 0 300 0 5.25 0 1 3 1.75 0 1 14 39 0 53 0.00 1.75 92.75 2.79 0 0 0
Garrett Wible 21 7.00 37 6 4 0 3 2 8 0 0 0 0 0 0 0 1 0 235 0 4.00 0 2 8 1.57 1 1 67 83 0 150 6.00 3.00 150.00 1.24 4 0 6
Blake Beaudoin 7 4.00 23 7 3 0 0 0 11 0 0 0 1 0 0 0 1 0 500 0 5.25 0 1 3 2.75 0 1 25 46 0 71 5.25 0.00 124.25 1.84 3 0 3
Matt Schrotenboer 20 1.67 9 3 3 0 0 0 4 0 0 0 0 0 1 0 0 0 444 0 12.60 0 1 8 2.40 0 0 18 24 0 42 8.40 0.00 176.40 1.33 2 0 2
Chris White 26 13.00 67 11 8 0 16 2 12 0 0 2 1 0 0 1 1 0 250 0 4.31 500 2 5 2.15 2 2 134 119 0 253 5.38 8.62 136.23 0.89 8 0 10
Kyle Cummins 22 4.33 27 10 6 0 4 1 9 0 0 0 0 1 4 0 1 0 409 0 9.69 0 2 10 3.00 0 1 53 62 0 115 4.85 6.46 185.77 1.17 2 0 3
Taylor Boyer 17 10.00 63 23 19 0 12 4 21 0 0 1 0 2 1 0 3 0 438 0 13.30 0 3 10 3.30 1 3 114 131 0 245 7.70 8.40 171.50 1.15 7 0 11
Colter Bostick 25 15.00 82 22 13 0 12 5 24 1 0 2 2 2 1 1 1 0 375 16 6.07 500 4 9 2.40 2 2 125 155 0 280 5.60 5.60 130.67 1.24 7 0 12
Opponents 66.67 298 28 20 0 44 22 46 0 0 2 0 6 6 9 2 0 187 0 2.10 818 11 11 1.35 7 11 470 645 2 1115 9.24 4.62 117.08 1.37 66 0 88
Josh Benjamin 4.00 27 5 3 0 6 1 7 0 0 0 0 0 0 0 0 0 333 0 5.25 0 2 5 3.25 0 0 53 57 0 110 10.50 10.50 192.50 1.08 5 0 6
Total for Team 63.00 357 95 62 0 54 15 102 1 0 5 4 6 10 2 9 0 354 3 6.89 182 18 11 2.48 6 11 603 716 0 1319 5.89 6.00 146.56 1.19 38 0 53

"[IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [SOL]-StrikeOut Looking [HITS]-Tot Hits [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [HR%]-HR/Batters Faced [ERA]-Earned Run Average [WIN%]-Win% [GP]-Games Pitched [G]-Games [RATIO]-(Hits + Walks)/IP [CG]-Complete Games [GS]-Games Started [B]-Ball [St]-Strike [Shut]-Shut Outs [TP]-Pitches [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOS]-StrikeOut Swinging [ND]-No Decision [SO]-Total Strike Outs